HOME

Category: POWER SQUARING SHEARS (inches)

Click on the header to sort by that column.

Make Model Cap. Width Key Feature Year Price Ref
picture available Diacro 1018 0.125" 120.0" Front Operated Power Back Gauge 1974 $12,500 147884
picture available Amada M-2045 0.187" 78.0" Front Operated Power Back Gauge 1992 $11,500 146884
picture available Cincinnati 1412 0.187" 144.0" Front Operated Power Back Gauge 1974 $21,500 145440
picture available Cincinnati 1412 0.187" 144.0" Front Operated Power Backgauge 1967 $17,500 147446
picture available Famco 25H60 0.25" 60.0" 36" Front Operated Power Back Gauge 1998 $14,950 146293
picture available Cincinnati 1806-RG 0.25" 72.0" 1997 $29,500 146203
picture available Wysong 1025 0.25" 120.0" Front Operated Power Back Gauge 1973 $17,500 147195
picture available Pressmaster MS-25-10 Made in N. America 0.25" 121.0" Touch-Screen PLC Back Gauge Control New $34,500 143938
picture available Niagara SP-12-1/4 0.25" 144.0" Front Operated CNC Back Gauge 1990 $34,500 140591
picture available Wysong 838 0.375" 96.0" 36" FOPBG 1965 $19,500 139518
picture available Cincinnati 3DL x 12' 0.375" 144.0" 36" Front Operated Power Back Gauge 1974 $39,500 138970
picture available Cincinnati 3DL-14 0.375" 168.0" 36" FOPBG 1975 $24,500 134286
picture available Accurshear 850010 0.5" 120.0" 1980 $27,500 146301
picture available Amada H-3013 0.5" 120.0" 1980 $29,500 145012
picture available Cincinnati 500HS 0.5" 144.0" 48" Front Operate Power Back Gauge $42,500 146336
picture available Pacific 500R16 0.5" 192.0" 1967 $29,500 139679
picture available Cincinnati 4FL20 0.5" 240.0" 1974 $59,500 144605

Machinery Values Inc.
401 Supor Blvd.
Harrison, NJ 07029
Voice: (973) 497-7500
Fax: (973) 497-7501
e-mail:
sales@machineryvalues.com

If you have any problems accessing this site please e-mail:
webmaster@machineryvalues.com

© 2000 Machinery Values Inc. All rights reserved.