HOME

Category: OBI PRESSES, FLYWHEEL TYPE

Click on the header to sort by that column.

Make Model Ton Stroke Key Feature Year Price Ref
picture available V&O CALL 143581
picture available Perkins JS6KN, 3 Ton 3.0 1.0" Mechanical Clutch $1,250 124629
  Famco 50 4.5 1.25" Mechanical Clutch 1960 $1,150 139419
picture available Benchmaster 42 5.0 $1,150 140099
picture available Benchmaster 151X-A2 5.0 1.0" Air Clutch, Extended Shut Height 1990 $4,950 145310
  Alva Allen BT5 5.0 1.25" Mechanical Clutch $1,150 129929
picture available Alva Allen BT5 5.0 1.25" $1,150 135337
picture available Alva Allen BT5 5.0 1.25" $1,150 135339
picture available Alva Allen BT5 5.0 1.25" $1,150 135341
picture available Alva Allen BT5 5.0 1.25" $1,150 135345
picture available Alva Allen BT5 5.0 1.25" $1,150 135346
picture available Alva Allen BT5 5.0 1.25" $1,150 135519
  Benchmaster 152E 5.0 1.25" Mechanical Clutch 1969 $1,150 135516
picture available Rousselle 0A 5.0 1.25" Mechanical Clutch $1,450 143579
picture available Rousselle 0A 5.0 1.25" Mechanical Clutch $1,450 143580
picture available Perkins 5C 5.0 2.0" Air Clutch 1978 $4,450 143406
picture available Zeh & Hahnemann 10.0 Mechanical Clutch $1,450 139949
picture available Bliss 18 10.0 1.5" Mechanical Clutch $1,650 139947
picture available Benchmaster 183A2 10.0 2.0" CALL 145984
picture available Benchmaster 183A2 10.0 2.0" CALL 145985
picture available Benchmaster 183A2 10.0 2.0" CALL 145986
picture available Benchmaster 183A2 10.0 2.0" CALL 145987
picture available Benchmaster 183A2 10.0 2.0" CALL 145988
picture available Perkins 2A 10.0 2.0" Mechanical Clutch 1972 $2,250 143574
picture available Rousselle 1 10.0 2.0" Mechanical Clutch 1978 $2,250 141695
picture available Rousselle 1A 10.0 2.0" Mechanical Clutch 1962 $1,950 143573
picture available Rousselle 1A 10.0 2.0" Mechanical Clutch $1,950 143575
picture available Niagara A1 11.0 1.5" Mechanical Clutch 1961 $1,650 140020
picture available Niagara A1 11.0 1.5" Mechanical Clutch 1961 $1,650 140021
picture available Niagara A2, 18 Ton 18.0 1.75" Mechanical Clutch 1945 $1,450 129614
picture available Niagara A18 18.0 1.875" Mechanical Clutch 1973 $2,950 141105
picture available Niagara A18 18.0 1.875" Mechanical Clutch 1973 $2,950 141106
picture available Havir PressRite 2 20.0 2.0" Mechanical Clutch 1963 $2,250 139424
picture available Federal 2 22.0 2.0" Mechanical Clutch $1,950 124625
picture available Bliss C-22 22.0 2.5" Air Clutch 1972 $7,950 141696
picture available Bliss C-22 22.0 3.0" Mechanical Clutch 1972 $3,950 143067
picture available Rousselle 3E 25.0 2.0" Mechanical Clutch - Extended Shut Height 1991 $4,450 139420
picture available Rousselle 3E 25.0 2.0" Air Clutch - Updated Control, Extended Shut Height 1988 $7,450 144568
picture available Perkins 375B, 28 Ton 28.0 2.0" Air Clutch 1973 $3,500 117079
picture available Bliss 20C 30.0 2.5" Mechanical Clutch 1951 $2,650 143065
picture available Rousselle G1-32 32.0 2.0" Air Clutch 1996 $9,500 143626
picture available Federal 33, Extended Bed 32.0 2.5" Air Clutch 1969 $2,950 129373
picture available Johnson 35FW-AC 35.0 2.5" Air Clutch 1971 $5,950 117141
picture available Bliss C-35 35.0 3.0" Mechanical Clutch 1967 $2,950 123460
picture available L & J 4, 36 Ton 36.0 3.0" Mechanical Clutch 1950 $2,450 118720
picture available L & J 4 36.0 3.0" Mechanical Clutch 1956 $2,650 139945
picture available L & J 4 36.0 3.0" Mechanical Clutch 1956 $2,650 141109
picture available Havir PressRite 37 37.0 2.5" Mechanical Clutch $2,650 141104
picture available Walsh 38 38.0 3.0" Air Clutch $5,450 128912
picture available Walsh 38 38.0 3.0" Air Clutch 1963 $5,450 128913
picture available Johnson 4 45.0 $3,450 139956
picture available Perkins 550B, 45 Ton 45.0 2.0" Air Clutch 1980 $4,950 117080
picture available Bliss C-45 45.0 3.0" Mechanical Clutch 1969 $4,950 143068
picture available Perkins 45-S 45.0 3.0" Air Clutch - Variable Stroke 1963 $9,500 115804
picture available Niagara A45 45.0 3.5" Mechanical Clutch 1979 $5,450 141096
picture available Niagara A45 45.0 3.5" Mechanical Clutch 1977 $5,450 141099
picture available Bliss C-45 45.0 4.0" Mechanical Clutch 1964 $4,950 136709
picture available Federal 45NG 45.0 6.0" Air Clutch 1994 $12,500 142865
picture available Komatsu OBS-45 49.5 3.93" Air Clutch 1979 $17,500 143070
picture available Walsh 55 55.0 2.5" Air Clutch 1968 $6,950 128911
picture available Bliss C-60 60.0 2.0" Air Clutch 1968 $10,500 136173
picture available Bliss C-60 60.0 2.0" Air Clutch 1968 $10,500 136174
picture available Minster 6 60.0 2.0" Air Clutch 1970 $19,500 115800
picture available Rousselle 6F, 60 Ton 60.0 3.0" Air Clutch 1971 $6,950 113581
  Rousselle 6 60.0 3.0" Air Clutch CALL 134161
picture available Bliss 21-1/2, 60 Ton 60.0 3.5" Air Clutch 1958 $6,500 123915
picture available Federal 5 60.0 4.0" Air Clutch 1955 $6,500 118875
picture available Federal F5 60.0 4.0" Mechanical Clutch 1966 $4,450 139950
picture available Niagara M60 60.0 4.0" Air Clutch 1979 $12,500 143270
picture available Komatsu OBS-60KS 60.0 4.72" Air Clutch 1980 $9,500 104822
picture available Aida NC1-6 66.0 3.54" 1986 $26,500 140344
picture available Aida NC1-6 66.0 3.54" 1986 $26,500 140345
picture available Heim 7A, 70 Ton 70.0 4.0" Air Clutch 1977 $8,950 116717
picture available V&O 75-ST 75.0 3.0" Mechanical Clutch 1965 $4,950 126175
picture available L & J 80 80.0 3.0" Air Clutch 1983 $9,500 116211
picture available L & J 80 80.0 3.0" Air Clutch 1983 $9,500 116210
picture available Niagara M90 90.0 4.5" Air Clutch / 26" Shut Height 1966 $9,500 118632
picture available Bliss C-110 110.0 4.0" Air Clutch - Variable Stroke 1/2" - 4" 1979 $19,500 142895

Machinery Values Inc.
401 Supor Blvd.
Harrison, NJ 07029
Voice: (973) 497-7500
Fax: (973) 497-7501
e-mail:
sales@machineryvalues.com

If you have any problems accessing this site please e-mail:
webmaster@machineryvalues.com

© 2000 Machinery Values Inc. All rights reserved.