

| Make | Model | Dia. | Length | Key Feature | Year | Price | Ref | |
|   | Grindley | CALL | 125999 | |||||
|   | Spego | 212-16 | $3,950 | 132269 | ||||
|   | LNS | Super Hydrobar HYS 6.65HS-5.2 | 2.5" | 12.0 | $4,950 | 133191 | ||
|   | SMW | HYDROBAR SPRINT | CALL | 134101 | ||||
|   | Grindley | Hydraulic | CALL | 138531 | ||||
![]() |
SMW | OMNIBAR FSQ 45 | 1.75" | 12.0 | 1991 | $2,500 | 138910 | |
![]() |
LNS | SPRINT HYDROBAR | 3.125" | 12.0 | 1991 | CALL | 139710 | |
|   | Unknown | CALL | 141124 | |||||
![]() |
FMB | SL-80 | 3.0" | 48.0 | 2001 | $5,950 | 141682 | |
|   | LNS | 6.32HS4.8 | 1.25" | 12.0 | 1995 | CALL | 148470 | |
|   | LNS | 6.42HS5.2 | CALL | 148471 | ||||
|   | Nomura | 16MM | CALL | 119000 | ||||
|   | Traub | MYV-A-60-5500 | 20.0 | 20' | 1970's | $1,000 | 043891 | |
![]() |
LNS | Hydrobar Sprint 555 | BARELY USED / PERFECT CONDITION | 2006 | CALL | 148305 | ||
|   | Spego | TURNAMIC 123-8 | With Z-Sorb | $3,250 | 136841 |
Machinery
Values Inc.
401 Supor Blvd.
Harrison, NJ 07029
Voice: (973) 497-7500
Fax: (973) 497-7501
e-mail:
sales@machineryvalues.com
If you have any
problems accessing this site please e-mail:
webmaster@machineryvalues.com
© 2000 Machinery Values Inc. All rights reserved.